Property Management Pricing & Services
Standard Fee |
Flat Rate |
Placement Only |
|
---|---|---|---|
Monthly Management Fee | 8% Monthly Management Fee |
$109/Monthly Management Fee |
N/A |
Tenant Placement Fee | 65% of 1 Month's Rent | 65% of 1 Month's Rent | 100% of 1 Month's Rent* |
Lease Renewal Fee | $250 | $250 | N/A |
Rent Assessment | |||
Marketing the Property | |||
Finding Tenants | |||
Tenant Screening | |||
Pet Screening | |||
Full Legal Compliance | |||
Property Maintenance | |||
Rent Payment and Collections | |||
Eviction Process Handling | |||
Property Accounting and Reporting | |||
Owner and Tenant Portals | |||
Filter Replacement Program | |||
Pet Guarantee | |||
Maintenance Guarantee | |||
Leasing Guarantee | |||
Enhanced Marketing | |||
Property Inspections | |||
Eviction Shield | |||
Rent Shield | |||
Lease Renewal Included |
*Maximum fee of $1,500
1Owners with 15 or more units are eligible for a 1% discount
Read Reviews & Leave Reviews
Want to Learn More About Property Management?
If you’d like to learn more about our properties and what it’s like to work with United Properties, get in touch. We’d be happy to talk more about our rental properties, our application requirements, and our leasing process.