Calculate Your ROI
Calculate Your ROI
First Year Income and Expense:
Monthly | Annual | |
---|---|---|
Income: | $0.00 | $0.00 |
Mortgage Pay: | $0.00 | $0.00 |
Vacancy (%): | $0.00 | $0.00 |
Property Tax: | $0.00 | $0.00 |
Total Insurance: | $0.00 | $0.00 |
Maintenance Cost: | $0.00 | $0.00 |
Other Cost: | $0.00 | $0.00 |
Cash Flow: | $0.00 | $0.00 |
Net Operating Income (NOI): | $0.00 | $0.00 |
For the 20 Years Invested:
Return (IRR): | $0.00 |
Total Profit when Sold: | $0.00 |
Cash on Cash Return: | $0.00 |
Capitalization Rate: | $0.00 |
Total Rental Income: | $0.00 |
Total Mortgage Payments: | $0.00 |
Total Expenses: | $0.00 |
Total Net Operating Income | $0.00 |
Year | Annual Income | Mortgage | Expenses | Cash Flow | Cash on Cash Return | Equity Accumulated | If Sold at Year End | |
---|---|---|---|---|---|---|---|---|
Cash to Receive | Return (IRR) |
Areas We Serve
- Grand Rapids
- Kentwood
- East Grand Rapids
- Grandville
- Wyoming
- Comstock Park
- Ada
- Forest Hills
- Walker
- Marne
- Muskegon
- Rockford
- Sparta
- Lowell
- Alto
- Byron Center
- Caledonia
- Jenison
- Jamestown
- Hudsonville
- Holland
And more!
Professional and Knowledgeable
“100% recommend United Properties. They are very experienced in Property Management and certainly have the owner’s and tenant’s best interests in mind.”